San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Knock Architecture & DesignArchitecture | 7 | 0 | $1.1M | |
| Kohlmyer DesignsArchitecture | 7 | 0 | $1000K | |
| Sure Fire ProtectionGeneral contractor | 7 | 0 | $930K | |
| Ben Tarcher ArchitectArchitecture | 7 | 0 | $912K | |
| Canning Electric IncGeneral contractor | 7 | 0 | $780K | |
| Friendly Fire SystemsGeneral contractor | 7 | 0 | $607K | |
| Az Design & Engineering IncArchitecture | 7 | 0 | $515K | |
| Grant Takahashi Lee ArchitectsArchitecture | 7 | 0 | $501K | |
| Awa IncArchitecture | 7 | 0 | $365K | |
| U S Prime Contractor IncGeneral contractor | 7 | 0 | $261K | |
| Hertz ElectricGeneral contractor | 7 | 0 | $234K | |
| Cary Winf PlumbingGeneral contractor | 7 | 0 | $144K | |
| Vhea General ContractorGeneral contractor | 7 | 0 | $125K | |
| Jim Parr Dba PlumbingGeneral contractor | 7 | 0 | $112K | |
| Lofrano ArchitectureArchitecture | 7 | 0 | $103K | |
| Cody Anderson Wasney Arch.Architecture | 7 | 0 | $3K | |
| Arcflux StudioArchitecture | 7 | 0 | $3K | |
| Westates Mechanical CorGeneral contractor | 6 | 0 | $15.5M | |
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M | |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M | |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M | |
| Add IncArchitecture | 6 | 0 | $4.8M | |
| Securecom IncGeneral contractor | 6 | 0 | $3.9M | |
| Dumican & Mosey ArchitectsArchitecture | 6 | 0 | $2.8M | |
| Saw//Spiegel Ahara WorkshopArchitecture | 6 | 0 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market