NYC Contractors & Permittees
Firms listed as the permittee on NYC filings, ranked by recent activity. Specialty trades and verified GCs are flagged; ordinary permittees are shown plainly.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| TISHMAN INTERIORS CORP Permittee listed in filings | 3 | $775K | 3 |
| OPC MANAGEMENT INC Permittee listed in filings | 3 | $722K | 3 |
| BH DESIGN GROUP LLC Permittee listed in filings | 3 | $598K | 3 |
| NILCOMAT INC Permittee listed in filings | 3 | $592K | 3 |
| OCS BUILDERS GROUP LLC Permittee listed in filings | 3 | $539K | 3 |
| H & K RENOVATION INC Permittee listed in filings | 3 | $517K | 3 |
| MOD CONSULTANTS LLC Permittee listed in filings | 3 | $498K | 3 |
| NYS ESSENTIAL POWER INC Permittee listed in filings | 3 | $412K | 3 |
| HNL CONSTRUCTION COMPANY Permittee listed in filings | 3 | $403K | 3 |
| ACER CONSTRUCTION INC Permittee listed in filings | 3 | $398K | 3 |
| SEASON BUILDERS CORP Permittee listed in filings | 3 | $389K | 3 |
| DYKER SOLUTIONS INC Permittee listed in filings | 3 | $366K | 3 |
| AA CAPRI CONSTRUCTION Permittee listed in filings | 3 | $329K | 3 |
| ACE-ATLAS PLBG & HTG LLC Permittee listed in filings | 3 | $305K | 3 |
| SMBT LLC Permittee listed in filings | 3 | $303K | 3 |
| AMERGY SOLAR INC Solar contractor | 3 | $294K | 3 |
| CUBE BUILD GROUPS INC Permittee listed in filings | 3 | $268K | 3 |
| KABACK SERVICE, INC Permittee listed in filings | 3 | $211K | 3 |
| PROSPERITY GROUP NY, INC Permittee listed in filings | 3 | $161K | 3 |
| KINGSTONE GENERAL CONSTR Permittee listed in filings | 3 | $142K | 3 |
| DROMOS CORPORATION Permittee listed in filings | 3 | $135K | 3 |
| ZEFI & CO. LLC Permittee listed in filings | 3 | $75K | 3 |
| POFI CONSTRUCTION CORP Permittee listed in filings | 6 | $1.7M | 2 |
| N TECH DESIGN OF AMERICA Permittee listed in filings | 5 | $125K | 2 |
| UNITY CONSTR. SVCS INC Permittee listed in filings | 4 | $5.6M | 2 |
Project records, addresses, and contacts are part of the paid leads product.