NYC Contractors & Permittees
Firms listed as the permittee on NYC filings, ranked by recent activity. Specialty trades and verified GCs are flagged; ordinary permittees are shown plainly.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| G BUILDERS III LLC Permittee listed in filings | 4 | $2.8M | 2 |
| TRIDENT BUILDERS GROUP Permittee listed in filings | 4 | $2.2M | 2 |
| COCOZZA GROUP LLC Permittee listed in filings | 4 | $1.3M | 2 |
| WHARTON SMITH CONST NY * Permittee listed in filings | 4 | $1.2M | 2 |
| XINLI.CONSTRUCTION LLC Permittee listed in filings | 4 | $847K | 2 |
| DYNAIRE LLC Permittee listed in filings | 4 | $365K | 2 |
| NYC BEST REMODELING INC Permittee listed in filings | 4 | $232K | 2 |
| MADONIA DEVELOPMENT CORP Permittee listed in filings | 4 | $76K | 2 |
| YORKE CONSTRUCTION CORP Permittee listed in filings | 3 | $3.4M | 2 |
| E. C. PROVINI CO., INC Permittee listed in filings | 3 | $2.6M | 2 |
| VERICON CONSTRUCTION CO Permittee listed in filings | 3 | $2.2M | 2 |
| JRR CONTRACTING INC Permittee listed in filings | 3 | $1.6M | 2 |
| SKYLAND DEVELOPMENT CORP Permittee listed in filings | 3 | $1.2M | 2 |
| TRANE U.S. INC Permittee listed in filings | 3 | $1.2M | 2 |
| BEST MATCH CORPORATION Permittee listed in filings | 3 | $1.1M | 2 |
| PRECISION HOME DEV INC Permittee listed in filings | 3 | $982K | 2 |
| DI MARTINI INC Permittee listed in filings | 3 | $895K | 2 |
| WELLDONE INSPECTIONS INC Permittee listed in filings | 3 | $868K | 2 |
| MAMC CONSULTING REPS LLC Permittee listed in filings | 3 | $835K | 2 |
| J. LYONS CONTRACTING INC Permittee listed in filings | 3 | $793K | 2 |
| EMERALD CONTRACTING CORP Permittee listed in filings | 3 | $781K | 2 |
| COMPLEX DEVELOPMENT INC Permittee listed in filings | 3 | $638K | 2 |
| STRUCTURE VENTURES LLC Permittee listed in filings | 3 | $622K | 2 |
| CT IDEAL SUPPRESSION Permittee listed in filings | 3 | $511K | 2 |
| COOPER WORKS INC Permittee listed in filings | 3 | $470K | 2 |
Project records, addresses, and contacts are part of the paid leads product.