San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Robert Bradsby ArchitectArchitecture | 5 | 2 | $608K | |
| Michael Harris ArchitectureArchitecture | 5 | 2 | $516K | |
| Mihmic Architecture IncArchitecture | 5 | 2 | $472K | |
| Wda William Duff ArchitectsArchitecture | 5 | 2 | $467K | |
| Jac Law StudioArchitecture | 5 | 2 | $325K | |
| Dennis J GillespieArchitecture | 5 | 2 | $270K | |
| Goldman ArchitectsArchitecture | 5 | 2 | $115K | |
| Gensler ArchitectsArchitecture | 4 | 2 | $38.2M | |
| Michael Tauber ArchitectureArchitecture | 4 | 2 | $3.1M | |
| HuntsmanArchitecture | 4 | 2 | $2.8M | |
| Mark English ArchitectsArchitecture | 4 | 2 | $2.1M | |
| Parcel ProjectsArchitecture | 4 | 2 | $1.7M | |
| Larson Shores Arch.Architecture | 4 | 2 | $1.7M | |
| SiolArchitecture | 4 | 2 | $1.2M | |
| Mei ArchitectsArchitecture | 4 | 2 | $1.0M | |
| Revel ArchiArchitecture | 4 | 2 | $843K | |
| Anthony Chau & Partners LlcArchitecture | 4 | 2 | $685K | |
| Mac Craken Robinson ArchitectsArchitecture | 4 | 2 | $613K | |
| Helland ArchitectureArchitecture | 4 | 2 | $609K | |
| Jr Structural Engineering IncArchitecture | 4 | 2 | $536K | |
| City Structural IncArchitecture | 4 | 2 | $453K | |
| David Kesler ArchitectArchitecture | 4 | 2 | $440K | |
| Jones/HayduArchitecture | 4 | 2 | $262K | |
| Biggs GroupArchitecture | 4 | 2 | $191K | |
| Schneder Design AssociatesArchitecture | 4 | 2 | $150K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market