San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| As::::IsArchitecture | 3 | 0 | $245K | |
| Campbell & AssiciatesArchitecture | 3 | 0 | $220K | |
| Studio Skaggs KennedyArchitecture | 3 | 0 | $209K | |
| Azevedo DesignArchitecture | 3 | 0 | $203K | |
| Crome ArchitectureArchitecture | 3 | 0 | $202K | |
| Chris SullivanArchitecture | 3 | 0 | $190K | |
| Eaton Hall ArchitectureArchitecture | 3 | 0 | $180K | |
| Daniel A Bastiao DesignArchitecture | 3 | 0 | $175K | |
| Ricardo MouraArchitecture | 3 | 0 | $160K | |
| Drafting Cafe ArchitectsArchitecture | 3 | 0 | $160K | |
| Albert LawArchitecture | 3 | 0 | $152K | |
| Robles & AssocciatesArchitecture | 3 | 0 | $150K | |
| Acmr ArchitecturalArchitecture | 3 | 0 | $131K | |
| Edw Lee Hammack ArchitectArchitecture | 3 | 0 | $102K | |
| Dicksen EngineersArchitecture | 3 | 0 | $100K | |
| Sarah Sapone ArchitectureArchitecture | 3 | 0 | $85K | |
| Graham ArchitectsArchitecture | 3 | 0 | $83K | |
| Precision Design Inc.Architecture | 3 | 0 | $75K | |
| Geissler EngineeringArchitecture | 3 | 0 | $67K | |
| Schulte ArchitectureArchitecture | 3 | 0 | $63K | |
| Mike Mahmoudian & AssocArchitecture | 3 | 0 | $53K | |
| Fennie + Mehl ArchitectsArchitecture | 3 | 0 | $51K | |
| Mark Horton ArchitectureArchitecture | 3 | 0 | $50K | |
| Tomer Maymon, AiaArchitecture | 3 | 0 | $43K | |
| Beaumont & Assoc.Architecture | 3 | 0 | $33K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market