San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Altos Structural EngineeringEngineering | 8 | 0 | $584K |
| Promethean MechanicalEngineering | 6 | 0 | $3.1M |
| P E C IEngineering | 6 | 0 | $446K |
| CMIEngineering | 5 | 0 | $60.6M |
| Edesignc IncorporatedEngineering | 5 | 0 | $19.2M |
| Mechanical Deisgn StudioEngineering | 5 | 0 | $934K |
| Paul AguilarEngineering | 5 | 0 | $361K |
| Ise-Inc.BizEngineering | 5 | 0 | $253K |
| Mercury Engr GroupEngineering | 5 | 0 | $176K |
| Dominic Chu ConsultingEngineering | 5 | 0 | $164K |
| SFDPWEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| GFDS EngineersEngineering | 4 | 0 | $15.6M |
| Della IncEngineering | 4 | 0 | $1.3M |
| Geostablilization Intl LLCEngineering | 4 | 0 | $497K |
| Core States GroupEngineering | 4 | 0 | $265K |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K |
| Complete Project SolutionsEngineering | 4 | 0 | $120K |
| Sattary Structural EngineeringEngineering | 4 | 0 | $59K |
| Freyer & Laureta, IncEngineering | 4 | 0 | $45K |
| Yesco EngineeringEngineering | 4 | 0 | $37K |
| Monterey Energy GroupEngineering | 3 | 0 | $8.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market