Owner-filed permits, no GC indicated yet. Three rows shown; unlock the rest plus a searchable Miami database with a free trial.
| Grade | Project | Owner | Project type | Filed | Project value |
|---|---|---|---|---|---|
| A+ | 830 Brickell Plaza · 57-story office tower Brickell · 1.6M sf | OKO Group + Cain International No GC indicated | Commercial / Office | Apr 24 | $310M |
| A+ | Major Food Group Tower · 84-story Brickell · 259 units | JDS Development No GC indicated | Mixed-use | Apr 23 | $485M |
| A+ | 1428 Brickell · 80-story residential Brickell · 156 units | Ytech International No GC indicated | Multi-family | Apr 22 | $420M |
| A+ | Wynwood Plaza · 12-story office Wynwood · 250,000 sf | L&L Holding + Oak Row Equities No GC indicated | Commercial / Office | Apr 22 | $165M |
| A | Aman Miami Beach Residences Miami Beach · 56 keys | OKO Group No GC indicated | Hospitality | Apr 21 | $1.0B |
| A | 100 Andalusia · 8-story office Coral Gables · 124,000 sf | Allen Morris Co No GC indicated | Commercial / Office | Apr 20 | $58M |
| A | 1850 N Bayshore · 4-story warehouse Doral · 320,000 sf | Bridge Industrial No GC indicated | Industrial | Apr 19 | $48M |
| A | 725 Lincoln Rd · luxury retail TI Miami Beach · 18,000 sf | Inditex Group No GC indicated | Tenant Improvement | Apr 18 | $4.8M |
| A+ | 888 Brickell · 51-story Dolce & Gabbana Brickell · 259 units | JDS Development No GC indicated | Mixed-use | Apr 17 | $385M |
| A | 5454 NW 82nd Ave · single-family Doral · 4,800 sf | Individual ownership No GC indicated | Single-family | Apr 16 | $2.8M |
| A+ | Aria Reserve South · 62-story residential Edgewater · 391 units | Melo Group No GC indicated | Multi-family | Apr 15 | $245M |
| A | 8801 Biscayne · grocery-anchor reno Miami Shores · 42,000 sf | BH3 Management No GC indicated | Retail / Restaurant | Apr 14 | $11M |
| A+ | 175 SW 7th St · life-sci building Brickell · 96,000 sf | Ascendant Capital Partners No GC indicated | Life Sciences | Apr 13 | $78M |
| A | 2900 Indian Creek · 8-story residential Miami Beach · 36 units | Crescent Heights No GC indicated | Multi-family | Apr 12 | $48M |
14-day free trial · No card to start. Tell us your project sizes and neighborhoods. We send the Miami leads that fit.
Start free trial →14-day free trial. No card to see a sample digest first. Add NYC, Chicago, or Miami anytime from settings.
Tell us your project profile. We’ll send tomorrow’s owners.
Start free trial →