Owner-filed permits, no GC indicated yet. Three rows shown; unlock the rest plus a searchable NYC database with a free trial.
| Grade | Project | Owner | Project type | Filed | Project value |
|---|---|---|---|---|---|
| A+ | 350 Park Ave · 25-story office tower Midtown · 920,000 sf | Vornado Realty Trust No GC indicated | Commercial / Office | Apr 24 | $485M |
| A+ | 100 Claremont Ave · 32-story residential Morningside Heights · 165 units | Lightstone Group No GC indicated | Multi-family | Apr 23 | $96M |
| A+ | 550 Madison · floors 9–14 fit-out Midtown East · 220,000 sf | Olayan Group No GC indicated | Commercial / Office | Apr 22 | $58M |
| A+ | One Wall Street · mixed-use conversion Financial District · 566 units | Macklowe Properties No GC indicated | Mixed-use | Apr 22 | $320M |
| A+ | 175 Park Ave · 1,575-ft tower Midtown East · 2.85M sf | RXR Realty + TF Cornerstone No GC indicated | Mixed-use | Apr 21 | $1.7B |
| A | 44 Court St · 12-story residential Brooklyn Heights · 84 units | Court Street Holdings LP No GC indicated | Multi-family | Apr 20 | $28M |
| A | 1235 Broadway · hotel renovation NoMad · 196 keys | Sun Hung Kai Properties No GC indicated | Hospitality | Apr 19 | $42M |
| A | 85 Jay St · life-sciences fit-out DUMBO · 88,000 sf | Alexandria Real Estate No GC indicated | Life Sciences | Apr 18 | $54M |
| A+ | 550 Washington · 65-story residential Hudson Square · 433 units | Westbrook Partners No GC indicated | Multi-family | Apr 17 | $162M |
| A | 200 W 41 · floors 18–22 TI Theater District · 64,000 sf | Boston Properties No GC indicated | Tenant Improvement | Apr 16 | $11M |
| A+ | 1 Vanderbilt · concourse expansion Midtown East · 92,000 sf | SL Green Realty No GC indicated | Commercial / Office | Apr 15 | $48M |
| A | 237 11th Ave · 7-story self-storage Chelsea · 240,000 sf | Public Storage Inc No GC indicated | Industrial | Apr 14 | $22M |
| A+ | 270 Park Ave · phase 3 mech upgrade Midtown · 1.4M sf | JPMorgan Chase Real Estate No GC indicated | Commercial / Office | Apr 13 | $78M |
| A | 44-02 Vernon Blvd · 11-story residential Long Island City · 124 units | RXR Realty No GC indicated | Multi-family | Apr 12 | $36M |
14-day free trial · No card to start. Tell us your project sizes and neighborhoods. We send the NYC leads that fit.
Start free trial →14-day free trial. No card to see a sample digest first. Add NYC, Chicago, or Miami anytime from settings.
Tell us your project profile. We’ll send tomorrow’s owners.
Start free trial →