NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| AUGUST PAGE ARCHITECTS, P.C.Architecture | 3 | 0 | $376K | |
| MARTIN H. KAPELLArchitecture | 3 | 0 | $0 | |
| DAVID GERARD THOMASArchitecture | 2 | 0 | $31.0M | |
| The Architectural Team, Inc.Architecture | 2 | 0 | $23.5M | |
| HKSArchitecture | 2 | 0 | $10.6M | |
| EFH ARCHITECTUREArchitecture | 2 | 0 | $5.2M | |
| BIALOSKY NEW YORKArchitecture | 2 | 0 | $1.3M | |
| STUDIO A+T ARCHITECTSArchitecture | 2 | 0 | $1.3M | |
| GLUE ARCHITECT, PLLCArchitecture | 2 | 0 | $1.2M | |
| MATTHEW DIPROPERZIO, ARCHITECTArchitecture | 2 | 0 | $1.0M | |
| SSUPERETTE DESIGN LLCArchitecture | 2 | 0 | $857K | |
| NBBJ ARCHITECTURE, PLLCArchitecture | 2 | 0 | $545K | |
| GLENN JOSEY ARCHITECTUREArchitecture | 2 | 0 | $501K | |
| MELONE ARCHITECTSArchitecture | 2 | 0 | $481K | |
| DENISE LEE ARCHITECTArchitecture | 2 | 0 | $282K | |
| STUDIO 494 P.C.Architecture | 2 | 0 | $250K | |
| IDEA SPACE ARCHITECTURE + DESIGNArchitecture | 2 | 0 | $250K | |
| CHOSHIELDS STUDIOArchitecture | 2 | 0 | $202K | |
| PINNER ARCHITECTURE PLLCArchitecture | 2 | 0 | $200K | |
| MITCHELL OWEN ARCHITECTURE, PLLCArchitecture | 2 | 0 | $152K | |
| ANTHONY T. TAKOS, ARCHITECTArchitecture | 2 | 0 | $126K | |
| RSW ConsultantsArchitecture | 2 | 0 | $85K | |
| FRANK S CAMINITI, RAArchitecture | 2 | 0 | $70K | |
| ARCON, INCArchitecture | 2 | 0 | $10K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.