NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| BRICOLAGE DESIGNSArchitecture | 11 | 9 | $4.0M | |
| OPERA STUDIO ARCHITECTURE, LLCArchitecture | 11 | 9 | $3.0M | |
| QWA Studio LLCArchitecture | 11 | 9 | $1.5M | |
| DAVID JIMENEZ, RAArchitecture | 10 | 9 | $2.9M | |
| DTLS.ARCHITECTUREArchitecture | 10 | 9 | $2.1M | |
| BCHEN ARCHITECT PLLCArchitecture | 10 | 9 | $1.5M | |
| ALBERT ARONOV ARCHITECTArchitecture | 10 | 9 | $1.2M | |
| MK ARCHITECTURE PCArchitecture | 10 | 9 | $1.1M | |
| STUDIOSC ARCHITECTURE PLLCArchitecture | 9 | 9 | $7.5M | |
| SIMPLE ARCHITECTURE PCArchitecture | 9 | 9 | $4.7M | |
| SPAR UNLIMITED LLCArchitecture | 9 | 9 | $2.3M | |
| LAWRENCE V. MCDONALD, JR. ARCHITECTArchitecture | 9 | 9 | $957K | |
| NAPACH DESIGN GROUPArchitecture | 14 | 8 | $12.2M | |
| HOWARD L ZIMMERMAN ARCH & ENG DPCArchitecture | 13 | 8 | $6.8M | |
| WALTER B. MELVIN ARCHITECTS, LLCArchitecture | 13 | 8 | $5.9M | |
| STVArchitecture | 12 | 8 | $10.5M | |
| SARGENTI ARCHITECTSArchitecture | 12 | 8 | $8.5M | |
| FSI ARCHITECTURE PCArchitecture | 12 | 8 | $2.1M | |
| DMYTRO CHORNOBRYVETS ARCHITECT,PLLCArchitecture | 11 | 8 | $2.5M | |
| INM ARCHITECTS PCArchitecture | 11 | 8 | $567K | |
| DAVID TURNER ARCHITECT PCArchitecture | 11 | 8 | $457K | |
| THE SWITZER GROUPArchitecture | 10 | 8 | $59.0M | |
| COLBERG ARCHITECTUREArchitecture | 10 | 8 | $14.3M | |
| KIMBERLY PECK ARCHITECTArchitecture | 10 | 8 | $2.0M | |
| CONSTSCAPEArchitecture | 10 | 8 | $1.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.