New York City Architects & Engineers
3,337 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| John Patrick CunninghamArchitecture | 19 | 0 | $3.2M |
| Richard KornblauArchitecture | 19 | 0 | $1.9M |
| Lehman Smith McleishArchitecture | 18 | 0 | $25.7M |
| Elizabeth MarrArchitecture | 17 | 0 | $94.2M |
| Kahn ArchitectureArchitecture | 17 | 0 | $3.1M |
| Michael A. Biagioli, ArchitectArchitecture | 17 | 0 | $2.2M |
| Zuhair StudiosArchitecture | 17 | 0 | $1.8M |
| Sierra Construction NyArchitecture | 17 | 0 | $3K |
| EqedsgnArchitecture | 16 | 0 | $2.6M |
| King Architect, PLLCArchitecture | 16 | 0 | $1.9M |
| Verderame-cale ArchitectureArchitecture | 15 | 0 | $32.7M |
| Pamela A. SmithArchitecture | 15 | 0 | $8.5M |
| Hartz MountainArchitecture | 15 | 0 | $2.7M |
| Roger Broome, Architect P.C.Architecture | 15 | 0 | $2.5M |
| Max Gordon Architects, PCArchitecture | 15 | 0 | $1.3M |
| John D Calcagnile ArchitectArchitecture | 15 | 0 | $1.2M |
| Ungjib Park Architect, PCArchitecture | 15 | 0 | $392K |
| Ega Architect, PLLCArchitecture | 14 | 0 | $5.6M |
| RJ Stahl Architect, PCArchitecture | 14 | 0 | $2.9M |
| Space 4 ArchitectureArchitecture | 14 | 0 | $1.7M |
| R. Morgan Rolontz Architecture P.C.Architecture | 14 | 0 | $1.3M |
| Kenny & Khan Architects PCArchitecture | 13 | 0 | $31.8M |
| Paul A. Castrucci, Architects, PLLCArchitecture | 13 | 0 | $3.5M |
| CCS ArchitectureArchitecture | 13 | 0 | $3.1M |
| Durodeco Architecture & EngineeringArchitecture | 13 | 0 | $2.8M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market