New York City Architects & Engineers
3,337 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Incorporated Architecture and DesigArchitecture | 7 | 0 | $22.3M |
| Tread A&D LLCArchitecture | 7 | 0 | $18.6M |
| BWD Architects IncArchitecture | 7 | 0 | $17.1M |
| Design Aidd Architecture, DPCArchitecture | 7 | 0 | $5.9M |
| Sachs Lindores Architecture, InteriArchitecture | 7 | 0 | $5.2M |
| Kelra ConsultantsArchitecture | 7 | 0 | $2.8M |
| CallisonrtklArchitecture | 7 | 0 | $2.8M |
| Mcc-archArchitecture | 7 | 0 | $2.2M |
| Section F DesignArchitecture | 7 | 0 | $2.0M |
| Dxa Studio Architecture PLLCArchitecture | 7 | 0 | $1.3M |
| Ronald Vargo ArchitectArchitecture | 7 | 0 | $962K |
| Kleinmann ArchitectsArchitecture | 7 | 0 | $735K |
| Amara Associates LLCArchitecture | 7 | 0 | $734K |
| Joseph F Sarra Jr, ArchitectArchitecture | 7 | 0 | $716K |
| Ajt Architecture, PLLCArchitecture | 7 | 0 | $680K |
| Peachy ConstructionArchitecture | 7 | 0 | $661K |
| Brendan KellyArchitecture | 7 | 0 | $656K |
| Derek Ziemer Architecture, PLLCArchitecture | 7 | 0 | $570K |
| Studioteka DesignArchitecture | 7 | 0 | $486K |
| Victor Ruiz ArchitectureArchitecture | 7 | 0 | $279K |
| Li/saltzman Architects, PCArchitecture | 6 | 0 | $20.5M |
| CorganArchitecture | 6 | 0 | $17.2M |
| Ssuperette Design LLCArchitecture | 6 | 0 | $8.0M |
| Abel Bainnson Butz, LLPArchitecture | 6 | 0 | $7.4M |
| Kohn Pedersen Fox AssociatesArchitecture | 6 | 0 | $6.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market