New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Albert Aronov ArchitectArchitecture | 37 | 12 | $9.2M |
| Lawrence Mandarino ArchitectArchitecture | 37 | 12 | $2.6M |
| Gei ConsultantsArchitecture | 33 | 12 | $29.2M |
| Yoel RozenbergArchitecture | 27 | 12 | $7.9M |
| Oas StudioArchitecture | 16 | 12 | $1.8M |
| Howard L Zimmerman Arch & Eng DPCArchitecture | 230 | 11 | $86.6M |
| M Just Architecture PCArchitecture | 125 | 11 | $11.0M |
| S.M. Berger Architecture PCArchitecture | 103 | 11 | $9.0M |
| Dario Pasquariello ArchitectArchitecture | 98 | 11 | $3.6M |
| Prainito Architect P.C.Architecture | 89 | 11 | $8.4M |
| JKM Architecture PCArchitecture | 81 | 11 | $4.7M |
| Devote Arch & Design Studio, PLLCArchitecture | 79 | 11 | $4.1M |
| John Schimenti, P.C. ArchitectArchitecture | 67 | 11 | $5.5M |
| Willy C. Yuin Arch. PLLCArchitecture | 60 | 11 | $4.9M |
| Mdeas ArchitectsArchitecture | 52 | 11 | $107.9M |
| Kindo Holdings, LLCArchitecture | 50 | 11 | $8.7M |
| Acheson Doyle Partners ArchitectsArchitecture | 49 | 11 | $26.0M |
| Charles Diehl Architect LLCArchitecture | 45 | 11 | $6.1M |
| ArchaqArchitecture | 35 | 11 | $8.5M |
| Gregory Ralph, ArchitectArchitecture | 30 | 11 | $8.8M |
| Dxa StudioArchitecture | 27 | 11 | $22.1M |
| Yr Studio LLCArchitecture | 19 | 11 | $2.3M |
| BMG Design Build LLCArchitecture | 15 | 11 | $5.7M |
| Adg Architecture and Design PCArchitecture | 297 | 10 | $9.7M |
| Antonio Leo ArchitectArchitecture | 108 | 10 | $22.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market