New York City Architects & Engineers
3,337 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Ri ArchitectureArchitecture | 2 | 0 | $534K |
| MNM Architecture LLCArchitecture | 2 | 0 | $525K |
| CWB ArchitectsArchitecture | 2 | 0 | $522K |
| Hambrecht Oleson Design Inc.Architecture | 2 | 0 | $500K |
| R H Sweers ArchitectArchitecture | 2 | 0 | $490K |
| Johan Chung Architect PLLCArchitecture | 2 | 0 | $488K |
| ABSRD Architecture PLLCArchitecture | 2 | 0 | $486K |
| LTL Architects, PLLCArchitecture | 2 | 0 | $470K |
| Eagle Benzwie Architects, LLPArchitecture | 2 | 0 | $464K |
| John Iannacito Architect, PLLCArchitecture | 2 | 0 | $455K |
| SNS Architects & Engineers, PCArchitecture | 2 | 0 | $435K |
| BergmannArchitecture | 2 | 0 | $421K |
| Studio A+hArchitecture | 2 | 0 | $419K |
| Jae Min Park, RAArchitecture | 2 | 0 | $418K |
| Allameh Architect, PLLCArchitecture | 2 | 0 | $414K |
| Richard Grey NemethArchitecture | 2 | 0 | $386K |
| Dean Architect PLLCArchitecture | 2 | 0 | $382K |
| Zora Boyadzhieva ArchitectsArchitecture | 2 | 0 | $361K |
| One Architecture, PLCArchitecture | 2 | 0 | $338K |
| Terry B FuquaArchitecture | 2 | 0 | $326K |
| V Three Studios LLCArchitecture | 2 | 0 | $323K |
| Allen Strasen Architect PCArchitecture | 2 | 0 | $310K |
| Prudon & Partners LLPArchitecture | 2 | 0 | $303K |
| Saa Interiors+architectureArchitecture | 2 | 0 | $294K |
| Rodrigo Zamora Architect PLLCArchitecture | 2 | 0 | $284K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market