New York City Architects & Engineers
3,337 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Miriam Daniel, Inc.Architecture | 2 | 0 | $34K |
| Studio FigureArchitecture | 2 | 0 | $32K |
| Christoff:finio ArchitectureArchitecture | 2 | 0 | $30K |
| Daniel Condatore, RAArchitecture | 2 | 0 | $10K |
| Scaglione ArchitectsArchitecture | 2 | 0 | $5K |
| Martin H. KapellArchitecture | 2 | 0 | $1K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market