NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| DAVID CHAGNON ARCHITECTURAL DESIGNArchitecture | 34 | 25 | $8.9M | |
| LEANDRO NILS DICKSON ARCHITECT, LLCArchitecture | 27 | 25 | $8.1M | |
| AGT ARCHITECTURE P.C.Architecture | 29 | 24 | $5.8M | |
| SOTIR ASSOCIATESArchitecture | 28 | 24 | $5.2M | |
| A2 ARCHITECT, PCArchitecture | 27 | 24 | $3.7M | |
| SUNG HO SHIN ARCHITECT, PCArchitecture | 31 | 23 | $5.2M | |
| FOCAL POINT ARCHITECTS & ASS.Architecture | 29 | 23 | $4.4M | |
| HAYM S. GROSS, ARCHITECTArchitecture | 30 | 22 | $5.6M | |
| HIGHLAND ASSOCIATESArchitecture | 29 | 22 | $25.0M | |
| ASKON ARCHITECTS, P.C.Architecture | 27 | 22 | $9.3M | |
| ANTHONY CUCICH ARCHITECTArchitecture | 27 | 22 | $4.9M | |
| FOGARTY FINGER ARCHITECTURE PLLCArchitecture | 26 | 22 | $27.4M | |
| PAUL CHRISTAKOS ARCHITECTUREArchitecture | 25 | 22 | $13.7M | |
| NIKOLAI KATZ ARCHITECTArchitecture | 25 | 22 | $12.9M | |
| EYAL LEVITT ARCHITECT PCArchitecture | 25 | 22 | $2.3M | |
| Spectorgroup Architecture LLPArchitecture | 26 | 21 | $23.2M | |
| SOCOTEC INC.Architecture | 31 | 20 | $71.8M | |
| ENV ARCHITECTS DPCArchitecture | 27 | 20 | $19.9M | |
| RAND ENGINEERING & ARCHITECTUREArchitecture | 25 | 20 | $10.9M | |
| J.K.DESIGNArchitecture | 25 | 20 | $9.2M | |
| BUILDING STUDIO ARCHITECTSArchitecture | 24 | 20 | $4.9M | |
| STUDIOS ARCHITECTUREArchitecture | 20 | 20 | $63.5M | |
| C3D ARCHITECTURE PLLCArchitecture | 23 | 19 | $1.6M | |
| HALO ARCHITECTURE PLLCArchitecture | 22 | 19 | $5.1M | |
| TED MOUDIS ASSOCIATESArchitecture | 22 | 18 | $100.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.