New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Piro Studio LLCArchitecture | 83 | 8 | $8.4M |
| HLZAE, IncArchitecture | 72 | 8 | $34.4M |
| Midtown PreservationArchitecture | 70 | 8 | $14.0M |
| ConstscapeArchitecture | 62 | 8 | $6.1M |
| A. Giannopoulos Architects PLLC.Architecture | 62 | 8 | $4.5M |
| Azsk Architects PCArchitecture | 60 | 8 | $8.1M |
| NychaArchitecture | 54 | 8 | $117.8M |
| Eskw/aArchitecture | 54 | 8 | $91.7M |
| 1+1 Design Studio LLCArchitecture | 54 | 8 | $3.0M |
| Niza Works of Architecture PLLCArchitecture | 50 | 8 | $5.7M |
| Fxcollaborative Architects LLPArchitecture | 49 | 8 | $215.9M |
| Kahn Architecture & Design PCArchitecture | 49 | 8 | $18.3M |
| EME Consulting Eng and Arch GroupArchitecture | 46 | 8 | $17.4M |
| Paradigm ArchitectureArchitecture | 46 | 8 | $12.8M |
| DPM Architecture, P.C.Architecture | 45 | 8 | $13.6M |
| Lobue & Valenziano, LLPArchitecture | 44 | 8 | $4.2M |
| PBDW ArchitectsArchitecture | 43 | 8 | $41.6M |
| Fred Geremia, Architects & PlannersArchitecture | 41 | 8 | $11.3M |
| Hudson Union Architecture StudioArchitecture | 38 | 8 | $5.1M |
| Murdock Solon ArchitectsArchitecture | 33 | 8 | $6.2M |
| Shmuel D. Flaum, ArchitectArchitecture | 31 | 8 | $13.1M |
| Colberg ArchitectureArchitecture | 30 | 8 | $9.8M |
| Angelo NG + Anthony NG Architects SArchitecture | 30 | 8 | $9.3M |
| Ben Herzog Architect PCArchitecture | 30 | 8 | $7.7M |
| Angelo NG & Anthony NG Architects SArchitecture | 29 | 8 | $26.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market