NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| COLOMBO ARCHITECTURAL STUDIO PCArchitecture | 8 | 5 | $1.2M | |
| KOJO SIMPSON ARCHITECTArchitecture | 8 | 5 | $193K | |
| ESKW/AArchitecture | 7 | 5 | $28.7M | |
| FOGARTY FINGER LLCArchitecture | 7 | 5 | $10.0M | |
| HOFFMANN ARCHITECTS + ENGINEERSArchitecture | 7 | 5 | $7.1M | |
| XPdite Group LLCArchitecture | 7 | 5 | $2.3M | |
| HONORIO DESIGNS ARCHITECTURE, PLLCArchitecture | 7 | 5 | $1.9M | |
| YOEL ROZENBERGArchitecture | 7 | 5 | $1.4M | |
| JLS DESIGNSArchitecture | 7 | 5 | $1.3M | |
| P GEORGOPOULOS ARCHITECT PCArchitecture | 7 | 5 | $1.1M | |
| JOHN SCHIMENTI, P.C. ARCHITECTArchitecture | 7 | 5 | $955K | |
| GREGORY RALPH, ARCHITECTArchitecture | 7 | 5 | $664K | |
| MALETZ DESIGNArchitecture | 7 | 5 | $658K | |
| DARIO PASQUARIELLO ARCHITECTArchitecture | 7 | 5 | $350K | |
| DXA STUDIOArchitecture | 6 | 5 | $25.5M | |
| OCV ARCHITECTSArchitecture | 6 | 5 | $25.3M | |
| Not ApplicableArchitecture | 6 | 5 | $15.6M | |
| STEVEN HARRIS ARCHITECTS LLPArchitecture | 6 | 5 | $14.8M | |
| ENNEAD ARCHITECTSArchitecture | 6 | 5 | $9.0M | |
| GARO GUMUSYANArchitecture | 6 | 5 | $7.7M | |
| NDKAZALAS ARCHITECTURE P.C.Architecture | 6 | 5 | $7.3M | |
| SLM ARCHITECTURE, P.C.Architecture | 6 | 5 | $7.1M | |
| NYCHAArchitecture | 6 | 5 | $4.7M | |
| WARE MALCOMBArchitecture | 6 | 5 | $3.5M | |
| DAVID BUCOVY ARCHITECTArchitecture | 6 | 5 | $2.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.