NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| STEVEN MICHAEL PETERSON STUDIOSArchitecture | 5 | 5 | $964K | |
| SCALAR ARCHITECTURE PCArchitecture | 5 | 5 | $873K | |
| VAAArchitecture | 5 | 5 | $851K | |
| NV/DESIGN.ARCHITECTURE PLLCArchitecture | 5 | 5 | $821K | |
| LAM & LAM DESIGNS DPCArchitecture | 5 | 5 | $800K | |
| Jennifer Cramm Architect PLLCArchitecture | 5 | 5 | $740K | |
| GLICKMAN SCHLESINGER ARCHITECTSArchitecture | 5 | 5 | $672K | |
| A&S Design CollaborativeArchitecture | 5 | 5 | $559K | |
| ULTERIOR MODEArchitecture | 5 | 5 | $547K | |
| LINEA LLPArchitecture | 5 | 5 | $496K | |
| THE NEW BLACK ARCHITECTURE & DESIGNArchitecture | 5 | 5 | $492K | |
| GNE ARCHITECTUREArchitecture | 5 | 5 | $488K | |
| BROMLEY CALDARI ARCHITECTSArchitecture | 5 | 5 | $467K | |
| MARK E. GINSBERGArchitecture | 5 | 5 | $315K | |
| GINO O. LONGO, ARCHITECTArchitecture | 5 | 5 | $264K | |
| MATTHEW RUOPOLI, AIAArchitecture | 5 | 5 | $200K | |
| AECOMArchitecture | 10 | 4 | $11.3M | |
| SGVAArchitecture | 9 | 4 | $5.0M | |
| HALSEY MCCORMACK HELMER INCArchitecture | 8 | 4 | $6.0M | |
| SSM DESIGN LLP D/B/A SPECTOR GROUPArchitecture | 7 | 4 | $15.1M | |
| RIMKUS NEW YORK PLLCArchitecture | 7 | 4 | $1.8M | |
| RISE PROJECTSArchitecture | 7 | 4 | $761K | |
| SDGA, PLLCArchitecture | 6 | 4 | $11.9M | |
| SYNERGY STRATEGIC DESIGN ARCHITECTSArchitecture | 6 | 4 | $8.7M | |
| S9 ARCHITECTURE AND ENGINEERING DPCArchitecture | 6 | 4 | $8.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.