New York City Architects & Engineers
3,332 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| MK Architect StudioArchitecture | 7 | 6 | $597K |
| RimkusArchitecture | 244 | 5 | $15.5M |
| World Design Architecture,pllcArchitecture | 132 | 5 | $22.4M |
| Alsieux Architecture, LLC.Architecture | 119 | 5 | $1.5M |
| Sra Architecture + Engineering, PCArchitecture | 98 | 5 | $20.7M |
| T.F. Cusanelli & Filletti ArchArchitecture | 88 | 5 | $36.5M |
| James Chai Architect, P.C.Architecture | 81 | 5 | $15.0M |
| Sanna & Loccisano Architects, PCArchitecture | 71 | 5 | $3.6M |
| MK Architecture PCArchitecture | 71 | 5 | $3.5M |
| Dina Vedmed ArchitectArchitecture | 71 | 5 | $2.7M |
| Beyer Blinder BelleArchitecture | 70 | 5 | $167.7M |
| Marin Architects, P.C.Architecture | 68 | 5 | $28.2M |
| Wong ArchitectArchitecture | 62 | 5 | $2.8M |
| Chris Ponisi, ArchitectArchitecture | 60 | 5 | $5.0M |
| Metro StructuresArchitecture | 59 | 5 | $1.6M |
| Surface DesignArchitecture | 57 | 5 | $141.0M |
| Newman Design Architects PLLCArchitecture | 55 | 5 | $221.4M |
| Dominick R. Pilla Associates, PCArchitecture | 55 | 5 | $26.4M |
| NSC Architecture, PCArchitecture | 55 | 5 | $12.5M |
| Ashok Architecture Design, PL/Architecture | 49 | 5 | $10.1M |
| Rise Architecture NJ LLCArchitecture | 49 | 5 | $3.7M |
| Design Build Si, Inc.Architecture | 46 | 5 | $8.7M |
| Not ApplicableArchitecture | 45 | 5 | $19.4M |
| Zaskorski & Associates ArchitectsArchitecture | 42 | 5 | $13.3M |
| Bai GroupArchitecture | 42 | 5 | $10.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market