NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Huan Design INCArchitecture | 21 | 18 | $2.7M | |
| BAOBAB ARCHITECTS P.C.Architecture | 20 | 18 | $16.5M | |
| ATELIER NEW YORK ARCHITECTUREArchitecture | 19 | 18 | $2.9M | |
| NEW YORK DESIGN ARCHITECTS, LLPArchitecture | 25 | 17 | $9.9M | |
| LUKE LICALZI, P.E., P.C.Architecture | 23 | 17 | $9.9M | |
| AL FFRED ARCHITECTURE PLLCArchitecture | 21 | 17 | $12.9M | |
| ZPROEKT ARCHITECTUREArchitecture | 20 | 17 | $9.8M | |
| MASSA MULTIMEDIA ARCHITECTSArchitecture | 20 | 17 | $5.3M | |
| Perkins EastmanArchitecture | 25 | 16 | $70.0M | |
| CITY BUILDING NY ARCHITECT P.C.Architecture | 20 | 16 | $1.4M | |
| CTA ARCHITECTS P.C.Architecture | 19 | 16 | $24.5M | |
| LAWLESS & MANGIONEArchitecture | 19 | 16 | $15.3M | |
| AZARKIAN ARCHITECTURE P.C.Architecture | 19 | 16 | $5.5M | |
| CHRISTOPHER TEETERArchitecture | 19 | 16 | $2.5M | |
| VoconArchitecture | 22 | 15 | $37.3M | |
| SUPERSTRUCTURES ENG. + ARCH.Architecture | 21 | 15 | $46.4M | |
| ARNOLD MONTAG ARCHITECT AM/PM DESIArchitecture | 20 | 15 | $7.7M | |
| LESTER KATZ, NCARBArchitecture | 19 | 15 | $10.9M | |
| RAND ENGINEERING & ARCHITECTURE, DPArchitecture | 18 | 15 | $4.0M | |
| MEI ARCHITECT PLLCArchitecture | 17 | 15 | $18.4M | |
| Q & F CONSTRUCTION INC.Architecture | 17 | 15 | $2.2M | |
| ARQUITECTURA VARELAArchitecture | 17 | 15 | $1.6M | |
| AM ARCHITECT P.C.Architecture | 22 | 14 | $1.8M | |
| GEE2000 ARCHITECT PCArchitecture | 19 | 14 | $3.5M | |
| XC ENGINEERING PCArchitecture | 18 | 14 | $4.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.