New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| HRM Engineering Services, PCArchitecture | 111 | 27 | $145.5M |
| Baobab Architects P.C.Architecture | 101 | 27 | $76.6M |
| Haym S. Gross, ArchitectArchitecture | 250 | 26 | $33.0M |
| Avid Designs, IncArchitecture | 230 | 26 | $20.9M |
| Superstructures Eng. + Arch.Architecture | 192 | 26 | $277.5M |
| Env Architects DPCArchitecture | 153 | 26 | $86.6M |
| Aufgang ArchitectsArchitecture | 131 | 26 | $357.3M |
| Grid Drafting and Consulting LLCArchitecture | 126 | 26 | $644K |
| Building Studio ArchitectsArchitecture | 191 | 25 | $27.6M |
| Lawrence Marek ArchitectArchitecture | 133 | 25 | $15.1M |
| Loffredo Brooks Architects P.C.Architecture | 299 | 24 | $134.0M |
| Steven R. Savino Architect PCArchitecture | 261 | 24 | $15.1M |
| Focal Point Architects & Ass.Architecture | 237 | 24 | $29.0M |
| J.k.designArchitecture | 183 | 24 | $39.5M |
| Cta Architects P.C.Architecture | 165 | 24 | $188.3M |
| Kenny Lee ArchitectArchitecture | 101 | 24 | $10.0M |
| Chun Feng, ArchitectArchitecture | 605 | 23 | $27.5M |
| Asher ArchitectArchitecture | 140 | 23 | $40.8M |
| XPdite Group LLCArchitecture | 62 | 23 | $19.4M |
| Studiosc Architecture PLLCArchitecture | 51 | 23 | $18.7M |
| Luke Licalzi, P.E., P.C.Architecture | 157 | 22 | $15.9M |
| Slce ArchitectsArchitecture | 60 | 22 | $97.7M |
| Rimkus New York PLLCArchitecture | 187 | 21 | $45.9M |
| SLM Architecture, P.C.Architecture | 125 | 21 | $170.9M |
| ArcalhekArchitecture | 103 | 21 | $10.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market