New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| SpacesmithArchitecture | 7 | 2 | $9.3M |
| Colliers Engineering & DesignArchitecture | 7 | 2 | $4.9M |
| BASCH A+D Corp.Architecture | 7 | 2 | $3.2M |
| H.S. Jessup ArchitectureArchitecture | 7 | 2 | $3.1M |
| MarinasassuarchitectsArchitecture | 7 | 2 | $3.0M |
| Leroy Street StudioArchitecture | 7 | 2 | $2.9M |
| GoArt ArchitectureArchitecture | 7 | 2 | $1.7M |
| Giants in the DirtArchitecture | 7 | 2 | $1.7M |
| Genaro Urueta Inc.Architecture | 7 | 2 | $1.5M |
| Dean Works Architecture PLLCArchitecture | 7 | 2 | $1.2M |
| Timothy J. Miron Architect PLLCArchitecture | 7 | 2 | $800K |
| Robert Marino ArchitectsArchitecture | 7 | 2 | $773K |
| Frederick Tang Architecture PLLCArchitecture | 7 | 2 | $689K |
| Ruth Gyuse Architecture DesignArchitecture | 7 | 2 | $586K |
| Nexus Architect D.P.C.Architecture | 7 | 2 | $82K |
| S9 ArchitectureArchitecture | 6 | 2 | $45.2M |
| Chris Benedict, R.A.Architecture | 6 | 2 | $30.7M |
| BallingerArchitecture | 6 | 2 | $12.0M |
| Huntsman Architectural GroupArchitecture | 6 | 2 | $8.5M |
| Strekte Architects PLLCArchitecture | 6 | 2 | $6.8M |
| Jaklitsch/gardner Architects PCArchitecture | 6 | 2 | $6.5M |
| BizdesignsArchitecture | 6 | 2 | $5.7M |
| Cycle Architecture, PLLCArchitecture | 6 | 2 | $4.5M |
| ABA Studio.Architecture | 6 | 2 | $4.3M |
| Mihai Radu Architects PLLCArchitecture | 6 | 2 | $1.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market