NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| NELSON AND POPEEngineering | 2 | 2 | $534K | |
| EMANUELSON PODAS INC.Engineering | 2 | 2 | $530K | |
| KALLEN AND LEMELSONEngineering | 2 | 2 | $522K | |
| RR ENGINEERING PLLCEngineering | 2 | 2 | $483K | |
| ALPHA ENGINEERINGEngineering | 2 | 2 | $462K | |
| KLH ENGINEERS, PSCEngineering | 2 | 2 | $458K | |
| MCSWEENEY ENGINEERINGEngineering | 2 | 2 | $444K | |
| SGM ENGINEERINGEngineering | 2 | 2 | $386K | |
| REILLY TARANTINO ENGINEERINGEngineering | 2 | 2 | $381K | |
| FIRM ENGINEERING, P.C.Engineering | 2 | 2 | $372K | |
| CCPEEngineering | 2 | 2 | $345K | |
| KSI PROFESSIONAL ENGINEERSEngineering | 2 | 2 | $344K | |
| E2 ENGINEERSEngineering | 2 | 2 | $335K | |
| THEODORE YENEngineering | 2 | 2 | $330K | |
| AN CONSULTING ENGINEER, PLLCEngineering | 2 | 2 | $315K | |
| IVAN DAVID ENGINEERS & ASSOCIATESEngineering | 2 | 2 | $311K | |
| SOURCE ENGINEERING PCEngineering | 2 | 2 | $302K | |
| AMR ENGINEERING CONSULTANT, P.C.Engineering | 2 | 2 | $294K | |
| KWHC CONSULTING ENGINEER PLLCEngineering | 2 | 2 | $290K | |
| TABRIZ GROUP DESIGNEngineering | 2 | 2 | $284K | |
| WKC Engineering, P.C.Engineering | 2 | 2 | $278K | |
| TOHFAZ UDDIN PE PCEngineering | 2 | 2 | $270K | |
| ADS&Y INC.Engineering | 2 | 2 | $267K | |
| SZEKELY ENGINEERINGEngineering | 2 | 2 | $266K | |
| PEGASUS ENGINEERINGEngineering | 2 | 2 | $256K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.