New York City Architects & Engineers
3,337 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Muse Architects PLLCArchitecture | 20 | 3 | $3.1M |
| The Rajiv, Inc.Architecture | 20 | 3 | $2.4M |
| Matthew Ruopoli, AIAArchitecture | 20 | 3 | $2.1M |
| Chipman Design Architecture Group PArchitecture | 19 | 3 | $7.0M |
| Russell M. Baumann, ArchitectArchitecture | 19 | 3 | $6.2M |
| Andrew Katz EngineersEngineering | 19 | 3 | $5.0M |
| Thread CollectiveArchitecture | 19 | 3 | $4.1M |
| Carey Ngai Consulting EngineerEngineering | 19 | 3 | $3.0M |
| Frank Denner ArchitectArchitecture | 19 | 3 | $1.5M |
| Cardarelli Design & Architecture, PArchitecture | 18 | 3 | $32.2M |
| Andrew MaassArchitecture | 18 | 3 | $14.1M |
| JG Neukomm ArchitectureArchitecture | 18 | 3 | $6.8M |
| DP ArchitectArchitecture | 18 | 3 | $6.4M |
| KBN Services LLCEngineering | 18 | 3 | $4.3M |
| DomoarchitectureArchitecture | 18 | 3 | $4.1M |
| Steven Kratchman Architect, PCArchitecture | 18 | 3 | $3.0M |
| Thomas W Hut Architect PLLCArchitecture | 18 | 3 | $2.7M |
| MSP Engineering Inc. P.C.Engineering | 18 | 3 | $2.7M |
| James BartholomewArchitecture | 18 | 3 | $2.3M |
| Safiya Consultants IncEngineering | 18 | 3 | $1.9M |
| Curtis+ginsberg Architects LLPArchitecture | 17 | 3 | $40.3M |
| Studio V Architecture,pllcArchitecture | 17 | 3 | $17.9M |
| SgvaArchitecture | 17 | 3 | $17.2M |
| CB EngineeringEngineering | 17 | 3 | $8.2M |
| Selldorf ArchitectsArchitecture | 17 | 3 | $7.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market