NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| Saghari Architectural Services, PC Multidisciplinary Architecture | 17 | $3.2M | 12 |
| MARK WEINBERGER ARCHITECT PLLC Architecture | 16 | $7.4M | 12 |
| EXDEM ENGINEERING SERVICES Engineering | 15 | $79.3M | 12 |
| Downtown Engineers Engineering | 15 | $3.8M | 12 |
| DEWBERRY ENGINEERS INC Engineering | 15 | $3.7M | 12 |
| DESIGN GROUP IN H AND K LLC Engineering | 15 | $1.7M | 12 |
| SUSTAINABLE DESIGN ENGINEERING PLLC Engineering | 15 | $1.7M | 12 |
| KING DAVID ARCHITECTURE PC Architecture | 15 | $1.2M | 12 |
| LOMBARDO PROFESSIONAL ENGINEERING Engineering | 15 | $1K | 12 |
| PCS ENGINEERING Engineering | 15 | $0 | 12 |
| ME ENGINEERS Engineering | 14 | $585.7M | 12 |
| SLCE ARCHITECTS Architecture | 14 | $80.4M | 12 |
| OLD STRUCTURES ENGINEERING Engineering | 14 | $7.8M | 12 |
| POLAR ENGINEERING, P.C. Engineering | 14 | $3.3M | 12 |
| JRS CONSULTING Engineering | 14 | $3.3M | 12 |
| SW ENGINEERING COMPANY Engineering | 13 | $3.9M | 12 |
| EOC-NY Engineering | 12 | $2.3M | 12 |
| REFORM ARCHITECTURE PLLC Architecture | 19 | $2.6M | 11 |
| Adel Sageer Architect, PLLC Architecture | 19 | $1.8M | 11 |
| SIMON JIANG Engineering | 18 | $4.8M | 11 |
| HAMANN ENGINEERING, PLLC Engineering | 17 | $2.2M | 11 |
| BANGASH ASSOCIATES INC. Engineering | 17 | $993K | 11 |
| COLLECTIF ENGINEERING Engineering | 16 | $10.3M | 11 |
| KIERAN PATRICK SPILLANE Engineering | 16 | $2.8M | 11 |
| LAM ENGINEER PC Engineering | 15 | $5.2M | 11 |
Project records, addresses, and contacts are part of the paid leads product.