New York City Architects & Engineers
3,339 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Integra Consultants, PCArchitecture | 3 | 0 | $142K |
| Jimmy LowArchitecture | 3 | 0 | $138K |
| Shean Chang Wang ArchitectArchitecture | 3 | 0 | $135K |
| G.mazzini ArchArchitecture | 3 | 0 | $124K |
| David Bench ArchitectArchitecture | 3 | 0 | $108K |
| Saint Indigo Architecture + DesignArchitecture | 3 | 0 | $105K |
| Hage Engineering PCEngineering | 3 | 0 | $86K |
| Deedx, PLLCEngineering | 3 | 0 | $83K |
| EsdEngineering | 3 | 0 | $45K |
| Studio WL Architecture PLLCArchitecture | 3 | 0 | $40K |
| Aryeh Siegel ArchitectArchitecture | 3 | 0 | $19K |
| Pillori AssociatesEngineering | 3 | 0 | $15K |
| Nexus Engineer DPCEngineering | 3 | 0 | $5K |
| NBBJ Architecture, PLLCArchitecture | 2 | 0 | $9.4M |
| Shop Architects PCArchitecture | 2 | 0 | $8.0M |
| Nadel Inc.Architecture | 2 | 0 | $7.3M |
| Andre Tchelistcheff ArchitectsArchitecture | 2 | 0 | $6.2M |
| Out Engineer PLLCEngineering | 2 | 0 | $6.0M |
| Prospect Park AllianceLandscape design | 2 | 0 | $5.7M |
| Britt Peters & Associates, IncEngineering | 2 | 0 | $5.2M |
| SEDC Engineering PCEngineering | 2 | 0 | $4.1M |
| Align ConsultingEngineering | 2 | 0 | $4.1M |
| Meyer ArchitectsArchitecture | 2 | 0 | $3.7M |
| RA Design Engineering, PLLCEngineering | 2 | 0 | $3.7M |
| Marmol RadzinerArchitecture | 2 | 0 | $3.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market