NYC Architecture & Engineering Firms
Architecture and engineering firms ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| CHARLES DIEHL ARCHITECT LLC Architecture | 7 | $945K | 6 |
| STRUCTURAL ENGINEERING INTEGRATED Engineering | 7 | $842K | 6 |
| LATIMER SOMMERS & ASSOC Engineering | 7 | $723K | 6 |
| DJ ASSOCIATES ARCHITECT,PC Architecture | 7 | $656K | 6 |
| SSA+D Architecture | 7 | $555K | 6 |
| KARTIK CHANDA Engineering | 7 | $552K | 6 |
| SAFE RISE LLC Engineering | 7 | $440K | 6 |
| JAREK TRESKO ARCHITECT, LLC Architecture | 7 | $302K | 6 |
| SKYPEAK LLC Engineering | 7 | $264K | 6 |
| AAI ARCHITECTS., P.C. Architecture | 6 | $302.5M | 6 |
| NYC SCA Multidisciplinary Architecture | 6 | $92.1M | 6 |
| STONEHILL & TAYLOR ARCHITECTS PC Architecture | 6 | $29.6M | 6 |
| Arcadis Multidisciplinary Architecture | 6 | $23.9M | 6 |
| YSRAEL A. SEINUK, P.C. Engineering | 6 | $13.1M | 6 |
| ANGELO NG & ANTHONY NG ARCHITECTS S Architecture | 6 | $12.0M | 6 |
| NADASKAY KOPELSON ARCHITECTS Architecture | 6 | $7.6M | 6 |
| LESTER KATZ, R.A. Architecture | 6 | $7.3M | 6 |
| SOLOMON ROSENZWEIG P.E P.C. Engineering | 6 | $7.0M | 6 |
| TAHIR DEMIRCIOGLU ARCHITECT PLLC Architecture | 6 | $5.3M | 6 |
| BARRY DONALDSON ARCHITECTS Architecture | 6 | $4.0M | 6 |
| FRENCH & PARRELLO ASSOCIATES Engineering | 6 | $2.3M | 6 |
| BOSCHEN DESIGN ARCHITECTURE Architecture | 6 | $1.9M | 6 |
| SHALAT ARCHITECTS P.C. Architecture | 6 | $1.8M | 6 |
| WISKUP ARCHITECTURE PLLC Architecture | 6 | $1.7M | 6 |
| VIKATOS ARCHITECT PC Architecture | 6 | $1.5M | 6 |
Project records, addresses, and contacts are part of the paid leads product.