Plans that grow with you
Choose your market. Get ranked projects matched to your role every weekday.
- New projects matched to your role, market and project size
- Open 10 projects a month in full detail
- Every one shows the exact address, declared value, owner name and mailing city/ZIP, architect of record, and the GC on the filing
- A link to the city’s permit record
- 1 saved search, and save any project to come back to
- Everything in Free, plus:
- Every matching project in full detail, with no unlock meter
- Your matching feed reaches back 30 days
- Notes on any project
- 5 Contact Finder lookups a month
- 1 saved search, and every match inside it now opens in full
- Everything in Standard, plus:
- Searchable Project Database: the full active inventory, with no date limit
- Matching feed reaches back 90 days
- Filter by neighborhood, type, size, trade and status
- Project Tracking with your own stages, reminders and notes
- 10 saved searches
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Price | |||
| Monthly price | $0 | $149 | $299 |
| Annual price (2 months free) | $0 | $1,490 | $2,990 |
| Intelligence & alerts | |||
| Project Intelligence — the ranked analytical brief | Fit grade only | Included | Included |
| Email alerts | Top 3 | Top 10–15 | Included |
| Fit grading A+ / A / B | Included | Included | Included |
| Full project record as filed — exact address, declared value, the full work description as filed, owner name & mailing city/ZIP, architect of record, GC, and the city’s permit record link | 10 projects/mo | Included | Included |
| Matching feed — how far back it reaches | 7 days | 30 days | 90 days |
| Daily email archive — past sends you can re-open | 7 days | 30 days | 90 days |
| Saved & unlocked projects | Kept permanently | Kept permanently | Kept permanently |
| Search & workflow | |||
| Searchable Project Database | Not included | Not included | Included |
| Full active inventory — no date limit | Not included | Not included | Included |
| Filters (neighborhood, type, size, trade, status) | Not included | Not included | Included |
| Saved searches | 1 | 1 | 10 |
| Save projects | Included | Included | Included |
| Notes on saved projects | Not included | Included | Included |
| Reminders and follow-ups | Not included | Not included | Included |
| Project Tracking (your own stages) | Not included | Not included | Personal |
| Contact Finder — verified phone & email lookups for a named person, per month | 1 | 5 | 25 |
| Buy lookup packs | 25 for $20 · 50 for $30 · 100 for $50 · credits never expire · every lookup opens the project it finds | ||
| CSV / bulk export | Not included | Not included | Not included (Team) |
| Cities & seats | |||
| Cities included | 1 (NYC or SF) | 1 | 1 |
| Additional city | Not included | +$99/mo | +$149/mo |
| Seats included | 1 | 1 | 1 |
| Additional seat | Not included | Not included | Not included |
| Start free | Start trial | Start trial | |
Need multiple seats? Team plans start at $599/month. Contact us.
- Everything in Pro, plus:
- Shared Project Tracking — one workspace for the team
- 25 saved searches
- 2 seats included, invite your teammate
The Free plan costs $0 and includes 10 unlocks a month. Paid plans include a 14-day trial; after it ends, your plan auto-renews at the price shown until you cancel. Cancel anytime in your account. By starting a trial you agree to our Terms (including arbitration) and Privacy Policy.
DAY
Not sure what you would be getting? See live filings in your market → No account needed.
Comparing options? We keep honest side-by-side pages, including what each competitor is better at:
vs Construction Monitor ·
vs Dodge Construction Network ·
vs Shovels.ai
Other questions? Email [email protected].