New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Steven M. Yang Architect LLCArchitecture | 7 | 2 | $439K |
| Ads&y Inc.Engineering | 7 | 2 | $337K |
| M + K Development, LLCEngineering | 7 | 2 | $336K |
| Bellucci Engineering, PLLCEngineering | 7 | 2 | $277K |
| Upc Engineering DPCEngineering | 7 | 2 | $190K |
| Nexus Architect D.P.C.Architecture | 7 | 2 | $82K |
| S9 ArchitectureArchitecture | 6 | 2 | $45.2M |
| Chris Benedict, R.A.Architecture | 6 | 2 | $30.7M |
| Greenmean-pedersen Inc.Engineering | 6 | 2 | $20.9M |
| Urban Engineers of New York, DPCEngineering | 6 | 2 | $18.4M |
| BallingerArchitecture | 6 | 2 | $12.0M |
| TylnEngineering | 6 | 2 | $11.8M |
| Huntsman Architectural GroupArchitecture | 6 | 2 | $8.5M |
| Strekte Architects PLLCArchitecture | 6 | 2 | $6.8M |
| Jaklitsch/gardner Architects PCArchitecture | 6 | 2 | $6.5M |
| BizdesignsArchitecture | 6 | 2 | $5.7M |
| Hayyan DesignEngineering | 6 | 2 | $4.9M |
| Cycle Architecture, PLLCArchitecture | 6 | 2 | $4.5M |
| ABA Studio.Architecture | 6 | 2 | $4.3M |
| On Point Engineering LLCEngineering | 6 | 2 | $2.0M |
| Mihai Radu Architects PLLCArchitecture | 6 | 2 | $1.9M |
| David Grider ArchitectArchitecture | 6 | 2 | $1.6M |
| Charlotte Worthy Architects, LLCArchitecture | 6 | 2 | $1.5M |
| Barliswedlick Architects, LLCArchitecture | 6 | 2 | $1.5M |
| Of PossibleArchitecture | 6 | 2 | $1.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market