New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Wright EngineeringEngineering | 6 | 2 | $1.4M |
| Dencityworks Architecture PLLC.Architecture | 6 | 2 | $1.2M |
| Wohl & O'mara, LLPEngineering | 6 | 2 | $1.1M |
| Kimley-HornEngineering | 6 | 2 | $1.0M |
| Pop Architecture DPCArchitecture | 6 | 2 | $946K |
| Daniel FrischArchitecture | 6 | 2 | $839K |
| William Leggio Architect LLCArchitecture | 6 | 2 | $793K |
| Matthew MichalskiArchitecture | 6 | 2 | $786K |
| Emilio Susa ArchitectArchitecture | 6 | 2 | $779K |
| Peter Tauberer, PEEngineering | 6 | 2 | $622K |
| RDS Associates Consulting EngineersEngineering | 6 | 2 | $611K |
| Daniel C. RuzeuArchitecture | 6 | 2 | $586K |
| Leibin ArchitectureArchitecture | 6 | 2 | $550K |
| RouxEngineering | 6 | 2 | $544K |
| Psarchitecture PLLCArchitecture | 6 | 2 | $391K |
| Earthwise ArchitectureArchitecture | 6 | 2 | $381K |
| Blue-light 23 LLCEngineering | 6 | 2 | $216K |
| Sean Obrien ArchitectureArchitecture | 6 | 2 | $65K |
| Justin C MinadeoEngineering | 5 | 2 | $68.7M |
| Douglas P. GonzalezEngineering | 5 | 2 | $57.3M |
| Civil EngineerEngineering | 5 | 2 | $30.4M |
| Robert W. de BruinEngineering | 5 | 2 | $7.1M |
| Steven W. Spandle Architect LLCArchitecture | 5 | 2 | $5.4M |
| AltieriEngineering | 5 | 2 | $4.1M |
| MEP Engineering, P.C.Engineering | 5 | 2 | $3.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market