New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Chang Park Architect, P.C.Architecture | 16 | 1 | $959K |
| Wys Design Partnership ArchitectsArchitecture | 16 | 1 | $944K |
| Maz 247 CorpEngineering | 16 | 1 | $930K |
| RBSD Architects PCArchitecture | 15 | 1 | $41.3M |
| Ayon Studio Architecture and PreserArchitecture | 15 | 1 | $13.6M |
| Jeffrey Berman ArchitectArchitecture | 15 | 1 | $11.0M |
| Maqe ArchitectureArchitecture | 15 | 1 | $5.7M |
| Charlotte Dewald ArchitectArchitecture | 15 | 1 | $3.9M |
| DMR ArchitectsArchitecture | 15 | 1 | $3.8M |
| Vilas ParabArchitecture | 15 | 1 | $2.9M |
| Blanco Design, IncArchitecture | 15 | 1 | $2.7M |
| Love of Design PLLCArchitecture | 15 | 1 | $1.3M |
| Mko ArchitectureArchitecture | 15 | 1 | $1.3M |
| PvediEngineering | 15 | 1 | $1.1M |
| Autograph Architecture P.C.Architecture | 15 | 1 | $757K |
| BNJS E&R LLCEngineering | 15 | 1 | $749K |
| EwingcoleArchitecture | 14 | 1 | $24.1M |
| Bergmann AssociatesArchitecture | 14 | 1 | $10.1M |
| CSR Associates, PAArchitecture | 14 | 1 | $5.1M |
| Green DesignArchitecture | 14 | 1 | $5.0M |
| Richard Jimenez ArchitectureArchitecture | 14 | 1 | $4.2M |
| Metropolitan Mechanical ContractorsEngineering | 14 | 1 | $2.5M |
| Bo Lee Architect PCArchitecture | 14 | 1 | $2.0M |
| Centerline Engineering Services, PAEngineering | 14 | 1 | $1.5M |
| New Ridge Engineering, PLLCEngineering | 14 | 1 | $1.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market