New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Demir Purisic Architect, PLLCArchitecture | 14 | 1 | $1.3M |
| William Green ArchitectureArchitecture | 14 | 1 | $1.2M |
| Interamericana Engineering PCEngineering | 14 | 1 | $1.0M |
| Ronald Ogur P.C.Engineering | 14 | 1 | $566K |
| Spector Group II LLPArchitecture | 13 | 1 | $15.3M |
| H2MEngineering | 13 | 1 | $13.3M |
| Urban Foundation/engineeringEngineering | 13 | 1 | $9.9M |
| DM Engineers PLLCEngineering | 13 | 1 | $3.9M |
| NavaArchitecture | 13 | 1 | $3.5M |
| BW ArchitectsArchitecture | 13 | 1 | $2.8M |
| B Space, LLCArchitecture | 13 | 1 | $2.7M |
| Cortland Morgan, Architect, AIAArchitecture | 13 | 1 | $2.4M |
| Tal Iris Shemesh ,architectArchitecture | 13 | 1 | $2.2M |
| Xiaopeng Wang Design LLCArchitecture | 13 | 1 | $1.7M |
| Nebula Architecture PLLCArchitecture | 13 | 1 | $776K |
| Alma Engineering, PCEngineering | 13 | 1 | $520K |
| Steven Kuo Architect PLLCArchitecture | 13 | 1 | $354K |
| Paragon Architecture & DesignArchitecture | 13 | 1 | $286K |
| Nomad R&C LLCEngineering | 13 | 1 | $115K |
| Aecom USA Inc.Architecture | 12 | 1 | $25.6M |
| Cannon DesignArchitecture | 12 | 1 | $13.0M |
| Easton Architects LLPArchitecture | 12 | 1 | $6.4M |
| JWC Architect Engineer, DPCArchitecture | 12 | 1 | $4.9M |
| Focus Structural EngineeringEngineering | 12 | 1 | $4.8M |
| DCPArchitecture | 12 | 1 | $3.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market